<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.oomphagency.com/oomph-s-log/</link>
		<atom:link href="http://www.oomphagency.com/oomph-s-log/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Google vs Facebook - the gloves are off!</title>
			<link>http://www.oomphagency.com/oomph-s-log/google-vs-facebook-the-gloves-are-off/</link>
			<description>&lt;p&gt;The roll-out on Google search to reference data from Google +, to personalise a users search results, appears to be driven by a desire to 'out Facebook, Facebook' by Google. Its not looking like such a smart move at the moment, but time and user reaction will tell. See &lt;a title=&quot;Google ads social content from Google + into search results&quot; href=&quot;http://econsultancy.com/uk/blog/8643-google-adds-social-content-from-google-into-search-results&quot; target=&quot;_blank&quot;&gt;David Moth's, Econsultancy&lt;/a&gt;, wrap up of the algorithm updates and his view of the implications.&lt;/p&gt;</description>
			<pubDate>Wed, 11 Jan 2012 12:19:18 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/google-vs-facebook-the-gloves-are-off/</guid>
		</item>
		
		<item>
			<title>QR code uptake feedback</title>
			<link>http://www.oomphagency.com/oomph-s-log/qr-code-uptake-feedback/</link>
			<description>&lt;p&gt;Some useful benchmarks for QR code consumer uptake from &lt;a title=&quot;TfL achieves 4,500 clicks from QR code ad campaign&quot; href=&quot;http://econsultancy.com/uk/blog/8625-tfl-achieves-4-500-clicks-on-qr-code-ad-campaign?utm_medium=email&amp;amp;utm_source=newsletter&quot; target=&quot;_blank&quot;&gt;Econsultancy&lt;/a&gt; - one to monitor and test, where it makes sense on a target audience/lifestyle fix.&lt;/p&gt;</description>
			<pubDate>Tue, 10 Jan 2012 12:29:46 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/qr-code-uptake-feedback/</guid>
		</item>
		
		<item>
			<title>Growth of TV viewing online, now slowing</title>
			<link>http://www.oomphagency.com/oomph-s-log/growth-of-tv-viewing-online-now-slowing/</link>
			<description>&lt;p&gt;BARB are reporting that the &lt;a title=&quot;online TV viewing reaching plateau, say BARB&quot; href=&quot;http://www.brandrepublic.com/news/1110441/Online-TV-viewing-reaching-plateau-says-Barb&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;growth&lt;/strong&gt; in online TV viewing i.e. via a PC, laptop or tablet&lt;/a&gt;, has slowed, from 15% during a period this November compared to the same period last year. The word to note, of course, is 'growth' as 14% growth is still a significant lifestyle change, that media planners needs to take into account. From my point of view, I need to factor in, the consideration that circa 15% of my TV audience are most probably going to surf the web whilst the ad breaks are on, as the ability to do email, facebook and general web browsing is going to be higher when you are watching from this kind of device. Also, I need to carefully consider the call to action and the expectation for an online destination from he TV ad. There is always another dimension to consider, just when you think you have a handle on how technology is being used in real life!&lt;/p&gt;</description>
			<pubDate>Thu, 05 Jan 2012 14:54:47 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/growth-of-tv-viewing-online-now-slowing/</guid>
		</item>
		
		<item>
			<title>Click to call for mobile search....</title>
			<link>http://www.oomphagency.com/oomph-s-log/click-to-call-for-mobile-search/</link>
			<description>&lt;p&gt;....will now be automatically enabled for all phone numbers that appear within Google Adwords copy, closing the 'free call' loophole that has existed over the past year for advertisers that have included their number within ad copy, rather than using the &lt;a title=&quot;What are call extensions, and how do I implement them?&quot; href=&quot;http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;amp;answer=173346&quot; target=&quot;_blank&quot;&gt;Call Extension&lt;/a&gt; feature. Just be aware, that if customers have been trained to call your company, from their mobiles, this will now result in a regular click cost from Google, for any calls generated, and your MI and daily caps, may be altered going forwards.&lt;/p&gt;</description>
			<pubDate>Tue, 06 Dec 2011 09:59:35 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/click-to-call-for-mobile-search/</guid>
		</item>
		
		<item>
			<title>Social Media &amp; Engagement Explained by UnMarketing</title>
			<link>http://www.oomphagency.com/oomph-s-log/social-media-and-engagement-explained-by-unmarketing/</link>
			<description>&lt;p&gt;A great presentation by &lt;a href=&quot;http://www.unmarketing.com/&quot; target=&quot;_blank&quot;&gt;Scott Stratten&lt;/a&gt; on the use of technology and how companies should think about their brand.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://youtu.be/zD8GQ67ZqVg&quot; target=&quot;_blank&quot;&gt;http://youtu.be/zD8GQ67ZqVg&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Raises some really interesting points that are worth considering byany company looking to grow awareness on(and off) line.&lt;/p&gt;</description>
			<pubDate>Tue, 06 Dec 2011 09:50:04 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/social-media-and-engagement-explained-by-unmarketing/</guid>
		</item>
		
		<item>
			<title>Foursquare beacon</title>
			<link>http://www.oomphagency.com/oomph-s-log/foursquare-beacon/</link>
			<description>&lt;p&gt;Given Google's love of all things social at the moment, I can't help thinking that adding the new &lt;a title=&quot;foursquare button for publishers&quot; href=&quot;https://foursquare.com/business/brands/offerings/savetofoursquare&quot; target=&quot;_blank&quot;&gt;'Save to Foursquare'&lt;/a&gt; button to your site, will do no harm in search ranking terms, and could generate some useful metrics for online to offline, real world behaviours, influcenced digitally.&lt;/p&gt;</description>
			<pubDate>Fri, 02 Dec 2011 14:55:09 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/foursquare-beacon/</guid>
		</item>
		
		<item>
			<title>Ripples of conversation....</title>
			<link>http://www.oomphagency.com/oomph-s-log/ripples-of-conversation/</link>
			<description>&lt;p&gt;I , along with a few million others around the world, hadn't entered the fray, unitl today, that is Google's +1 social proposition - accounts with a corporate administrator have only recently been able to get inside this tool. In the 100 days since Google +1 went live, rather a lot of data has been collected, and anyone can now get at this via Google + Ripples. This &lt;a title=&quot;Using Google + Ripples to connect with influencers&quot; href=&quot;http://www.seomoz.org/blog/using-google-plus-ripples-to-connect-with-influencers&quot; target=&quot;_blank&quot;&gt;SEOmoz post&lt;/a&gt; gave me a head start, and the insight is really quite staggering. Have a play around, get +1 active, and lets work out how brands can use this transparency, to really get inside social media.&lt;/p&gt;</description>
			<pubDate>Fri, 11 Nov 2011 17:57:59 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/ripples-of-conversation/</guid>
		</item>
		
		<item>
			<title>Trial, Error and the God Complex</title>
			<link>http://www.oomphagency.com/oomph-s-log/trial-error-and-the-god-complex/</link>
			<description>&lt;p&gt;A little while ago I watched a great talk from TED Global 2011 where Tim Harford discusses making use of trial and error in the production cycle and questions our fear of getting things wrong.&lt;/p&gt;
&lt;p&gt;It is quite refreshing to see that companies are capable of embracing a more organic way of developing products and internal processed, based more on slowly developing and evolving a solution that works perfectly to solve a particular problem, rather than just spending an age planning and attempting to predict all the variables that will be present before any work has even started.&lt;/p&gt;
&lt;p&gt;I can't help but draw parallels between these ideas and agile development. The idea of small iterations that are slowly developed and evolved to meet continually shifting requirements seems to fit in better with a lot of modern business requirements far more than a lengthy initial planning phase, that by completion no longer provides a solution to the current problem.&lt;/p&gt;
&lt;p&gt;&lt;span&gt;&lt;a href=&quot;http://www.ted.com/talks/lang/eng/tim_harford.html&quot;&gt;Check out the talk at the TED website&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 13 Oct 2011 14:48:06 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/trial-error-and-the-god-complex/</guid>
		</item>
		
		<item>
			<title>Cookie watch</title>
			<link>http://www.oomphagency.com/oomph-s-log/cookie-watch/</link>
			<description>&lt;p&gt;Now that all site owners need to be fully aware of how their site is deploying cookies, to be sure to comply with the revised EU privacy regs, this is a useful tool, for the less techy amongst us, providing a quick snapshot of cookies in play on a particular page. This &lt;a title=&quot;HttpWatch 7.2 for seamless http monitoring in IE and Firefox&quot; href=&quot;http://www.httpwatch.com/&quot; target=&quot;_blank&quot;&gt;HttpWatch free tool&lt;/a&gt;, will provide a list of cookies that you can assess at your leisure, and is also rather useful for spotting third party tags - publishers and analytics companies - on competitor sites.&lt;/p&gt;
&lt;p&gt;NB: works for IE and Firefox only&lt;/p&gt;</description>
			<pubDate>Wed, 12 Oct 2011 11:55:18 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/cookie-watch/</guid>
		</item>
		
		<item>
			<title>Facebook Timelines</title>
			<link>http://www.oomphagency.com/oomph-s-log/facebook-timelines/</link>
			<description>&lt;p&gt;Your personal and company Facebook profiles will be getting a make over in the next 2 - 4 weeks, as the established profile pages take on a new look, and significant additional functionality. The creation of a 'Timeline' will enable you to scrap book your entire life, filling gaps as you see fit - then as you download the apps, your viewing and listening will also be passively shared, according to your privacy settings. The benefits for 9 - 19 year olds, who are spending an average of 55 minutes per day on facebook, lie within the ability to prioritise and showcase their favourite photos, music, film choices and to be able to get a peek at what their friends are viewing, REAL TIME, all within Facebook. App partners in The Guardian, Spotify, Daily Motion and Cinemur have already been announced. What does this mean for advertisers and corporate pages? Basically Facebook have lifted the lid on all that behavioural data they have been sitting on, facilitating better realisation of these preferences for targeting. However, the downside is that even if you are currently doing business within Facebook, your marketing strategy will need to be adjsuted to account for the fact that more users will be staying in their own 'walled gardens', self sufficient on their app menu, and less likely to be roaming.&lt;/p&gt;
&lt;p&gt;You can download the &lt;a title=&quot;Facebook Timeline for Developers&quot; href=&quot;https://developers.facebook.com/docs/beta/&quot; target=&quot;_blank&quot;&gt;Timeline&lt;/a&gt; functionality via the developer interface now, to get ahead on this one - make sure you are logged into Facebook first.&lt;/p&gt;</description>
			<pubDate>Mon, 26 Sep 2011 09:56:55 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/facebook-timelines/</guid>
		</item>
		
		<item>
			<title>Twitter to roll out promoted Tweets</title>
			<link>http://www.oomphagency.com/oomph-s-log/twitter-to-roll-out-promoted-tweets/</link>
			<description>&lt;p&gt;This week, Twitter will start to display &lt;a title=&quot;Advertise with promoted Tweets&quot; href=&quot;http://business.twitter.com/advertise/promoted-tweets/&quot; target=&quot;_blank&quot;&gt;promoted tweets&lt;/a&gt; to users who are not necessarily followers of that company, but in their opinion, might be find the Tweet 'interesting &amp;amp; relevant'. This will take Twitter into the 'push', rather than 'pull' zone for consumers, who although they can opt out, will no longer be totally in control of what ends up in their inbox, once more. Although this is clearly just the next monetisation step for Twitter, it does undermine their original launch stance, possibly just removing the differentiation between Facebook, Linked In and Google. Apparently major advertisers such as AMEX, Disney, HP and Yahoo are already rolling out their Tweets on this basis, so lets hope that the communications reflect this subtle, but significant, change.&lt;/p&gt;</description>
			<pubDate>Thu, 15 Sep 2011 11:49:12 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/twitter-to-roll-out-promoted-tweets/</guid>
		</item>
		
		<item>
			<title>Social Radio ?</title>
			<link>http://www.oomphagency.com/oomph-s-log/social-radio/</link>
			<description>&lt;p&gt;The platform options for radio listening have expanded again with this week's launch of a &lt;a title=&quot;UK Radioplayer launches a Facebook App&quot; href=&quot;http://apps.facebook.com/ukradioplayer/&quot; target=&quot;_blank&quot;&gt;UK Radioplayer Facebook App&lt;/a&gt;, which will allow listeners to share their station preferences with their Facebook chums through that interface, as an extension of their social behaviour. No longer will you be able to hide a weakness for Planet Rock, or claim to be a Jazz FM fan, from your Facebook Friends. Advertising, currently played out on Radioplayer at a station level, will also be visible with listening via the Facebook App. Radioplayer are already committed to TV distribution in 2012, and there are plans to include mobile and tablet devices very soon. Radio's reach is set to rival almost any other broadcast channel, with over 5m users for Radioplayer alone during a four week period in May this year. &lt;/p&gt;</description>
			<pubDate>Tue, 06 Sep 2011 14:20:47 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/social-radio/</guid>
		</item>
		
		<item>
			<title>How long to make eye contact?</title>
			<link>http://www.oomphagency.com/oomph-s-log/how-long-to-make-ey-contact/</link>
			<description>&lt;p&gt;Findings from a &lt;a title=&quot;Specific Media launch eye-tracking service&quot; href=&quot;http://www.mediaweek.co.uk/news/rss/1085205/Specific-Media-launches-online-eye-tracking-service/?utm_source=twitterfeed&amp;amp;utm_medium=twitter&quot; target=&quot;_blank&quot;&gt;Specific Media&lt;/a&gt; trial would suggest that for banner advertising this can be as long as 8.5 seconds. An interesting statistic, and certainly another measurement of advertising effectiveness to compliment clicks and conversions, perhaps best suited to creative testing, but certainly another metric I would be happy to use to validate channel and placement strategy.&lt;/p&gt;</description>
			<pubDate>Thu, 18 Aug 2011 10:04:32 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/how-long-to-make-ey-contact/</guid>
		</item>
		
		<item>
			<title>Don&#39;t forget, LTV is what really matters</title>
			<link>http://www.oomphagency.com/oomph-s-log/don-t-forget-ltv-is-what-really-matters/</link>
			<description>&lt;p&gt;It is all too easy to be dogmatic about a single goal CPA figure when building and reviewing a digital acquistion campaign, and arguably easy with CPC/CPM rates falling, to achieve this bottom line. However, pause for thought and consider the value of those new customers vs the channel mix and a) optimise for customer LTV over a specified time and b) serve channel creatives that fit the customer profile that the channel typically delivers - Jake Bailey provides some food for thought &lt;a title=&quot;Optimising for your most profitable long-term customers&quot; href=&quot;http://econsultancy.com/uk/blog/7796-optimising-for-your-most-profitable-long-term-customers?utm_medium=email&amp;amp;utm_source=topic&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Fri, 05 Aug 2011 15:45:34 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/don-t-forget-ltv-is-what-really-matters/</guid>
		</item>
		
		<item>
			<title>Is your business model rooted in the analogue past?</title>
			<link>http://www.oomphagency.com/oomph-s-log/is-your-business-model-rooted-in-the-analogue-past/</link>
			<description>&lt;p&gt;81% of media businesses agreed, according to recent work from &lt;a title=&quot;KPMG - David Elms&quot; href=&quot;http://www.kpmg.com/uk/en/whatwedo/marketsectors/media/pages/default.aspx&quot; target=&quot;_blank&quot;&gt;KPMG&lt;/a&gt;. Young men, 18 - 34, according to the &lt;a title=&quot;AskMen.com survey&quot; href=&quot;http://uk.askmen.com/media_kit/survey/survey_index.html&quot; target=&quot;_blank&quot;&gt;AskMen.com survey&lt;/a&gt;, seem to be leading the shift in media consumption from analogue to digital eg 71% now claim to use digital sources for their news consumption, with non-digital TV, print and radio being dropped out of their mix. Not only do we need to plan and create ideas almost exclusively in digital for these audience segments, but we need to help clients accept that yields from these digital customers will be lower than for analogue, and that business models need to be re-drawn.&lt;/p&gt;</description>
			<pubDate>Tue, 26 Jul 2011 12:19:52 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/is-your-business-model-rooted-in-the-analogue-past/</guid>
		</item>
		
		<item>
			<title>What about the product?</title>
			<link>http://www.oomphagency.com/oomph-s-log/what-about-the-product/</link>
			<description>&lt;p&gt;I like this definition - 'Marketing activity is about the future generation of cashflow', originally credited to &lt;a title=&quot;Tim Ambler, London Business School&quot; href=&quot;http://www.london.edu/facultyandresearch/faculty/search.do?uid=tambler&quot; target=&quot;_blank&quot;&gt;Tim Ambler&lt;/a&gt;, and revived by Tom Albrighton writing for &lt;a title=&quot;What about the product?&quot; href=&quot;http://econsultancy.com/uk/blog/7772-what-about-the-product#blog_comment_67220&quot; target=&quot;_blank&quot;&gt;Econsultancy&lt;/a&gt; today. Don't lose sight of the fundamental link back to selling product, whilst considering the latest mobile this, or social that. Ask yourself this question before sign off - 'Do I understand how running this activity will contribute towards the generation of future cashflow?'&lt;/p&gt;</description>
			<pubDate>Thu, 21 Jul 2011 16:15:31 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/what-about-the-product/</guid>
		</item>
		
		<item>
			<title>Might &#39;3&#39; be the magic number...</title>
			<link>http://www.oomphagency.com/oomph-s-log/might-3-be-the-magic-number/</link>
			<description>&lt;p&gt;....of channels to deploy to deliver hard business related metrics? According to a detailed analysis of case histories between 2004 and 2010, an &lt;a title=&quot;The more the merrier - television &amp;amp; traditional media&quot; href=&quot;http://mediatel.co.uk/newsline/2011/07/04/television-and-traditional-media/&quot; target=&quot;_blank&quot;&gt;IPA sponsored project&lt;/a&gt; has added proof to a number of daily media planning dilemas - how many channels, what weighting, will produce results, hard and soft? I know what our clients are asking for at the moment: hard results, fast. But from a multi-channel platform, the transition to delivery of more strategic objectives is a less risky transition - bases covered?&lt;/p&gt;</description>
			<pubDate>Mon, 18 Jul 2011 10:03:07 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/might-3-be-the-magic-number/</guid>
		</item>
		
		<item>
			<title>TV + Digital = success</title>
			<link>http://www.oomphagency.com/oomph-s-log/tv-digital-success/</link>
			<description>&lt;p&gt;...because if this is thought through at the outset, the customer UX can be seamless and provide satisfaction &amp;amp; measurement any way you choose. This piece from &lt;a title=&quot;How can marketers use TV ads to drive people online?&quot; href=&quot;http://econsultancy.com/uk/blog/7731-how-can-marketers-use-offline-ads-to-drive-people-online?utm_medium=email&amp;amp;utm_source=newsletter&quot; target=&quot;_blank&quot;&gt;Econsultancy&lt;/a&gt; provides a thought provoking check list for campaign planning, 2011 style.&lt;/p&gt;</description>
			<pubDate>Mon, 11 Jul 2011 16:06:20 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/tv-digital-success/</guid>
		</item>
		
		<item>
			<title>Myspace - new direction</title>
			<link>http://www.oomphagency.com/oomph-s-log/myspace-new-direction/</link>
			<description>&lt;p&gt;On the back of the facebook plateau, the &lt;a title=&quot;Media Week - MySpace sale&quot; href=&quot;http://www.mediaweek.co.uk/news/bulletin/mediaam/article/1077818/?DCMP=EMC-MediaAMBulletin&quot; target=&quot;_blank&quot;&gt;sale of Murdoch's Myspace&lt;/a&gt; and its new leadership and direction will provide a re-freshing social media property story to follow, don't you think? We run ads for clients on Myspace, via the Google Display Network, so it will be intersting to see if there are any spikes in reach now that Myspace is back in the headlines.&lt;/p&gt;</description>
			<pubDate>Thu, 30 Jun 2011 13:11:32 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/myspace-new-direction/</guid>
		</item>
		
		<item>
			<title>Poster campaign - but not as you knew it?</title>
			<link>http://www.oomphagency.com/oomph-s-log/poster-campaign-but-not-as-you-knew-it/</link>
			<description>&lt;p&gt;Colegate want to keep Britain smiling (and sell some toothpaste). They are running an outdoor campaign, using digital sites, with smiling pics from facebook fans. Blatently leveraging social media, with current fans on their &lt;a title=&quot;Colegate Keeping Britain Smiling Facebook page&quot; href=&quot;http://www.facebook.com/ColgateKeepingBritainSmiling&quot; target=&quot;_blank&quot;&gt;page&lt;/a&gt; at over 49,000, and a rather neat methodology for calculating your level of engagement in 'smile' currency. &lt;/p&gt;</description>
			<pubDate>Wed, 29 Jun 2011 12:20:24 +0000</pubDate>
			
			
			<guid>http://www.oomphagency.com/oomph-s-log/poster-campaign-but-not-as-you-knew-it/</guid>
		</item>
		

	</channel>
</rss>
